Prize money specifications | |
Prize fund status | Conditional |
Calculation method | Minimum of € 9,120 increasing to € 23,100 depending on the final number of initial entries (participants) |
Tax on prizes | No |
Staggered Prize Fund | |||||||||||
Pos | 50 + Pax | 60 + Pax | 70 + Pax | 80 + Pax | 90 + Pax | 100 + Pax | 110 + Pax | 120 + Pax | 130 + Pax | 140 + Pax | 150 + Pax |
1 | 1800 | 2000 | 2150 | 2300 | 2500 | 2700 | 2800 | 2900 | 3000 | 3150 | 3300 |
2 | 1000 | 1200 | 1350 | 1500 | 1700 | 1900 | 2000 | 2100 | 2300 | 2400 | 2500 |
3 | 600 | 750 | 850 | 1000 | 1100 | 1200 | 1250 | 1300 | 1350 | 1460 | 1550 |
4 | 600 | 750 | 850 | 1000 | 1100 | 1200 | 1250 | 1300 | 1350 | 1460 | 1550 |
5 | 450 | 500 | 550 | 620 | 650 | 680 | 710 | 740 | 780 | 825 | 840 |
6 | 450 | 500 | 550 | 620 | 650 | 680 | 710 | 740 | 780 | 825 | 840 |
7 | 450 | 500 | 550 | 620 | 650 | 680 | 710 | 740 | 780 | 825 | 840 |
8 | 450 | 500 | 550 | 620 | 650 | 680 | 710 | 740 | 780 | 825 | 840 |
9 | 300 | 340 | 400 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 630 |
10 | 300 | 340 | 400 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 630 |
11 | 300 | 340 | 400 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 630 |
12 | 300 | 340 | 400 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 630 |
13 | 250 | 290 | 350 | 425 | 450 | 475 | 500 | 520 | 520 | 550 | 605 |
14 | 250 | 290 | 350 | 425 | 450 | 475 | 500 | 520 | 520 | 550 | 605 |
15 | 250 | 290 | 350 | 425 | 450 | 475 | 500 | 520 | 520 | 550 | 605 |
16 | 250 | 290 | 350 | 425 | 450 | 475 | 500 | 520 | 520 | 550 | 605 |
17 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
18 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
19 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
20 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
21 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
22 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
23 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
24 | 140 | 160 | 190 | 220 | 250 | 280 | 300 | 320 | 340 | 365 | 385 |
25 |
|
|
|
| 130 | 150 | 170 | 190 | 200 | 210 | 235 |
26 |
|
|
|
| 130 | 150 | 170 | 190 | 200 | 210 | 235 |
27 |
|
|
|
|
| 150 | 170 | 190 | 200 | 210 | 235 |
28 |
|
|
|
|
| 150 | 170 | 190 | 200 | 210 | 235 |
29 |
|
|
|
|
|
| 170 | 190 | 200 | 210 | 235 |
30 |
|
|
|
|
|
| 170 | 190 | 200 | 210 | 235 |
31 |
|
|
|
|
|
|
| 190 | 200 | 210 | 235 |
32 |
|
|
|
|
|
|
| 190 | 200 | 210 | 235 |
33 |
|
|
|
|
|
|
|
| 200 | 210 | 235 |
34 |
|
|
|
|
|
|
|
| 200 | 210 | 235 |
35 |
|
|
|
|
|
|
|
|
| 210 | 235 |
36 |
|
|
|
|
|
|
|
|
| 210 | 235 |
Total | 9120 | 10500 | 11920 | 13540 | 14960 | 16460 | 17660 | 18920 | 20220 | 21810 | 23100 |
Additional Prizes | ||
Each Squad Winner | Receives a €100.00 Casino Voucher | €1600.00 |
24 Athletes will qualify for the Final Stages | Will split according to the position placing the Casino Vouchers in the amount of | €3500.00 |